Glenn Resch
Glenn Allan Resch "Chico"
Born: July 10, 1948
Moose Jaw, SK Canada
Position: G
Height: 5'9"
Weight: 165
Shoot/Catch: Left
Career: 1971-1973
Major league statistics
Glenn Resch compiled a career record of 31 wins, 41 losses and 25 ties with a goals against average of 3.40 in his career with the Muskegon Mohawks, New Haven Nighthawks and Fort Worth Wings. He began playing during the 1971 season and last took the ice during the 1973 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | IHL | Muskegon Mohawks | 59 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | New Haven Nighthawks | 43 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | CHL | Fort Worth Wings | 55 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 157 | 0 | 4 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | IHL | Muskegon Mohawks | 59 | 3488 | 0 | 4 | 180 | 3.10 | ||||||
1972-73 | AHL | New Haven Nighthawks | 43 | 2408 | 7 | 21 | 14 | 0 | 166 | 4.14 | 1610 | 1444 | .897 | |
1973-74 | CHL | Fort Worth Wings | 55 | 3300 | 24 | 20 | 11 | 2 | 175 | 3.18 | ||||
Totals | 157 | 9196 | 31 | 41 | 25 | 0 | 6 | 521 | 3.40 | 1965 | 1444 | .735 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | IHL | Muskegon Mohawks | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | CHL | Fort Worth Wings | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | IHL | Muskegon Mohawks | 11 | 617 | 0 | 0 | 0 | 0 | 0 | 29 | 2.82 | 0 | ||
1973-74 | CHL | Fort Worth Wings | 5 | 300 | 1 | 4 | 0 | 0 | 0 | 21 | 4.20 | 0 | ||
Totals | 16 | 917 | 1 | 4 | 0 | 0 | 0 | 50 | 3.27 | 50 | 0 | .000 |